Usage Statistics for mahakijsteel.co.th

Summary Period: April 2014
Generated 01-May-2014 20:34 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 119642
Total Files 107877
Total Pages 63927
Total Visits 6223
Total KBytes 8516978
Total Unique Sites 2436
Total Unique URLs 424
Total Unique Referrers 5218
Total Unique User Agents 806
. Avg Max
Hits per Hour 166 1064
Hits per Day 3988 5410
Files per Day 3595 5009
Pages per Day 2130 3203
Sites per Day 81 175
Visits per Day 207 280
KBytes per Day 283899 409865
Hits by Response Code
Code 200 - OK 90.17% 107877
Code 206 - Partial Content 0.09% 105
Code 301 - Moved Permanently 3.49% 4174
Code 304 - Not Modified 2.46% 2939
Code 404 - Not Found 3.80% 4547

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 5410 4.52% 4033 3.74% 2060 3.22% 227 3.65% 130 5.34% 340534 4.00%
2 4515 3.77% 4328 4.01% 2055 3.21% 250 4.02% 150 6.16% 328730 3.86%
3 4467 3.73% 4340 4.02% 2018 3.16% 235 3.78% 130 5.34% 300950 3.53%
4 4754 3.97% 4582 4.25% 2745 4.29% 193 3.10% 133 5.46% 361626 4.25%
5 5314 4.44% 5009 4.64% 3203 5.01% 151 2.43% 137 5.62% 409865 4.81%
6 3440 2.88% 3210 2.98% 2739 4.28% 171 2.75% 117 4.80% 318647 3.74%
7 4548 3.80% 4319 4.00% 2666 4.17% 158 2.54% 120 4.93% 330833 3.88%
8 4051 3.39% 3850 3.57% 2261 3.54% 153 2.46% 123 5.05% 293525 3.45%
9 4797 4.01% 4449 4.12% 2589 4.05% 172 2.76% 132 5.42% 341080 4.00%
10 4852 4.06% 4564 4.23% 2548 3.99% 175 2.81% 133 5.46% 322055 3.78%
11 3039 2.54% 2667 2.47% 1817 2.84% 252 4.05% 137 5.62% 207654 2.44%
12 2116 1.77% 2014 1.87% 1155 1.81% 171 2.75% 101 4.15% 152051 1.79%
13 2080 1.74% 1903 1.76% 1597 2.50% 168 2.70% 106 4.35% 201853 2.37%
14 2090 1.75% 1732 1.61% 1686 2.64% 216 3.47% 94 3.86% 209689 2.46%
15 2352 1.97% 1976 1.83% 1561 2.44% 194 3.12% 97 3.98% 207981 2.44%
16 2687 2.25% 2316 2.15% 1742 2.72% 203 3.26% 87 3.57% 231266 2.72%
17 5366 4.49% 4364 4.05% 1888 2.95% 213 3.42% 129 5.30% 276372 3.24%
18 3796 3.17% 3408 3.16% 2114 3.31% 186 2.99% 114 4.68% 296011 3.48%
19 4696 3.93% 4306 3.99% 2095 3.28% 194 3.12% 113 4.64% 287715 3.38%
20 3310 2.77% 2882 2.67% 2300 3.60% 252 4.05% 104 4.27% 288461 3.39%
21 4779 3.99% 4504 4.18% 2527 3.95% 245 3.94% 135 5.54% 312117 3.66%
22 5330 4.45% 4750 4.40% 2201 3.44% 254 4.08% 145 5.95% 287021 3.37%
23 4018 3.36% 3593 3.33% 2250 3.52% 280 4.50% 142 5.83% 309007 3.63%
24 4810 4.02% 4211 3.90% 2147 3.36% 232 3.73% 175 7.18% 330281 3.88%
25 4318 3.61% 3883 3.60% 1956 3.06% 216 3.47% 162 6.65% 290730 3.41%
26 3691 3.09% 3228 2.99% 1844 2.88% 213 3.42% 134 5.50% 255486 3.00%
27 3065 2.56% 2637 2.44% 2017 3.16% 244 3.92% 123 5.05% 242426 2.85%
28 4928 4.12% 4230 3.92% 2331 3.65% 238 3.82% 152 6.24% 295281 3.47%
29 3565 2.98% 3381 3.13% 1867 2.92% 229 3.68% 131 5.38% 243258 2.86%
30 3458 2.89% 3208 2.97% 1948 3.05% 254 4.08% 154 6.32% 244472 2.87%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3806 3.18% 115 3456 3.20% 93 2803 4.38% 11841 355223 4.17%
1 109 3273 2.74% 97 2938 2.72% 87 2631 4.12% 11157 334700 3.93%
2 103 3110 2.60% 92 2781 2.58% 84 2525 3.95% 11339 340167 3.99%
3 102 3087 2.58% 93 2790 2.59% 85 2561 4.01% 11308 339252 3.98%
4 107 3236 2.70% 93 2805 2.60% 88 2647 4.14% 11765 352942 4.14%
5 116 3492 2.92% 102 3089 2.86% 88 2657 4.16% 11530 345897 4.06%
6 109 3271 2.73% 100 3002 2.78% 82 2483 3.88% 11132 333960 3.92%
7 129 3872 3.24% 118 3540 3.28% 85 2552 3.99% 11693 350786 4.12%
8 181 5451 4.56% 169 5076 4.71% 88 2653 4.15% 12241 367239 4.31%
9 231 6935 5.80% 215 6477 6.00% 93 2816 4.41% 12758 382747 4.49%
10 243 7309 6.11% 227 6824 6.33% 84 2541 3.97% 12478 374345 4.40%
11 263 7895 6.60% 248 7460 6.92% 89 2676 4.19% 12751 382542 4.49%
12 179 5389 4.50% 133 3998 3.71% 85 2573 4.02% 11753 352587 4.14%
13 248 7455 6.23% 219 6595 6.11% 89 2676 4.19% 12427 372822 4.38%
14 281 8437 7.05% 244 7325 6.79% 92 2763 4.32% 12219 366562 4.30%
15 245 7357 6.15% 228 6846 6.35% 89 2695 4.22% 12622 378655 4.45%
16 218 6560 5.48% 193 5795 5.37% 88 2656 4.15% 11702 351058 4.12%
17 159 4775 3.99% 143 4317 4.00% 88 2663 4.17% 11541 346244 4.07%
18 135 4061 3.39% 122 3671 3.40% 90 2706 4.23% 11581 347417 4.08%
19 142 4271 3.57% 130 3911 3.63% 88 2655 4.15% 11308 339228 3.98%
20 136 4099 3.43% 123 3708 3.44% 89 2696 4.22% 11194 335826 3.94%
21 143 4312 3.60% 133 4012 3.72% 89 2695 4.22% 11779 353369 4.15%
22 138 4168 3.48% 126 3796 3.52% 96 2896 4.53% 12278 368349 4.32%
23 134 4021 3.36% 122 3665 3.40% 90 2708 4.24% 11502 345061 4.05%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 33647 28.12% 5947653 69.83% /stats/usage_201402.html
2 14130 11.81% 139736 1.64% /stats/
3 4215 3.52% 770423 9.05% /stats/usage_201303.html
4 3086 2.58% 545584 6.41% /stats/usage_201212.html
5 2002 1.67% 730 0.01% /counter/counter.php
6 1540 1.29% 36570 0.43% /main/products.php
7 864 0.72% 8699 0.10% /script/mmjavascript.js
8 839 0.70% 9559 0.11% /main/
9 819 0.68% 3100 0.04% /style/common.css
10 812 0.68% 2886 0.03% /script/common.js
11 735 0.61% 576 0.01% /images/defaultimages/adim.png
12 674 0.56% 7033 0.08% /main/images/about_center_topmenu_01.jpg
13 673 0.56% 3018 0.04% /main/images/about_center_topmenu_06.jpg
14 672 0.56% 2922 0.03% /main/images/about_center_tophead_01.jpg
15 670 0.56% 478 0.01% /main/images/about_center_tophead_05.jpg
16 668 0.56% 2678 0.03% /main/images/about_center_topmenu_03.jpg
17 668 0.56% 2957 0.03% /main/images/about_center_topmenu_05.jpg
18 668 0.56% 8914 0.10% /main/images/about_left_01.jpg
19 666 0.56% 2648 0.03% /main/images/about_center_topmenu_02.jpg
20 665 0.56% 2381 0.03% /main/images/about_center_topmenu_04.jpg
21 664 0.55% 7933 0.09% /main/images/about_right_01.jpg
22 663 0.55% 645 0.01% /main/images/about_center_footer_01.jpg
23 663 0.55% 1392 0.02% /main/images/about_center_tophead_04.jpg
24 663 0.55% 565 0.01% /main/images/about_left_02.jpg
25 663 0.55% 1023 0.01% /main/images/about_left_04.jpg
26 661 0.55% 359 0.00% /main/images/about_center_footer_02.jpg
27 661 0.55% 429 0.01% /main/images/about_center_footer_10.jpg
28 661 0.55% 7868 0.09% /main/images/subtopic_04.jpg
29 659 0.55% 259 0.00% /main/images/about_center_tophead_02.jpg
30 658 0.55% 931 0.01% /main/images/about_center_footer_03.jpg

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 33647 28.12% 5947653 69.83% /stats/usage_201402.html
2 4215 3.52% 770423 9.05% /stats/usage_201303.html
3 3086 2.58% 545584 6.41% /stats/usage_201212.html
4 14130 11.81% 139736 1.64% /stats/
5 576 0.48% 102817 1.21% /stats/usage_201401.html
6 476 0.40% 86439 1.01% /stats/usage_201304.html
7 388 0.32% 68835 0.81% /stats/usage_201312.html
8 282 0.24% 53236 0.63% /stats/usage_201206.html
9 223 0.19% 43120 0.51% /stats/usage_201211.html
10 239 0.20% 42783 0.50% /stats/usage_201210.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 33647 28.12% 2789 45.74% /stats/usage_201402.html
2 14130 11.81% 1017 16.68% /stats/
3 503 0.42% 440 7.22% /
4 4215 3.52% 243 3.98% /stats/usage_201303.html
5 476 0.40% 223 3.66% /stats/usage_201304.html
6 839 0.70% 214 3.51% /main/
7 388 0.32% 167 2.74% /stats/usage_201312.html
8 156 0.13% 117 1.92% /stats/usage_200903.html
9 282 0.24% 104 1.71% /stats/usage_201206.html
10 107 0.09% 72 1.18% /stats/usage_201109.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 33647 28.12% 2717 44.66% /stats/usage_201402.html
2 14130 11.81% 1050 17.26% /stats/
3 839 0.70% 405 6.66% /main/
4 503 0.42% 249 4.09% /
5 4215 3.52% 224 3.68% /stats/usage_201303.html
6 476 0.40% 212 3.48% /stats/usage_201304.html
7 156 0.13% 116 1.91% /stats/usage_200903.html
8 388 0.32% 93 1.53% /stats/usage_201312.html
9 223 0.19% 91 1.50% /stats/usage_201211.html
10 282 0.24% 83 1.36% /stats/usage_201206.html

Top 30 of 2436 Total Sites
# Hits Files KBytes Visits Hostname
1 11492 9.61% 11492 10.65% 2031458 23.85% 56 0.90% 31.184.238.95
2 8862 7.41% 8862 8.21% 1566549 18.39% 949 15.25% 6.160.224.159.triolan.net
3 7671 6.41% 7671 7.11% 1356014 15.92% 884 14.21% dedic339.hidehost.net
4 6135 5.13% 6135 5.69% 573238 6.73% 38 0.61% 139.46-150-103.bras2.donapex.net
5 3991 3.34% 3991 3.70% 39465 0.46% 276 4.44% 193.19.134.170
6 3875 3.24% 3875 3.59% 708269 8.32% 118 1.90% 46.109.254.23
7 2986 2.50% 1113 1.03% 21094 0.25% 10 0.16% cm-171-101-83-144.revip11.asianet.co.th
8 2513 2.10% 2513 2.33% 444227 5.22% 232 3.73% 110.231.57.37.triolan.net
9 1618 1.35% 1618 1.50% 286016 3.36% 334 5.37% 132.231.57.37.triolan.net
10 1609 1.34% 1609 1.49% 15915 0.19% 112 1.80% ppp-46-33-247-139.wildpark.net
11 1395 1.17% 1395 1.29% 13797 0.16% 21 0.34% 180.220-pool.nikopol.net
12 1229 1.03% 1229 1.14% 12156 0.14% 173 2.78% 193.150.120.61
13 1159 0.97% 388 0.36% 71094 0.83% 48 0.77% 37-115-185-83-broadband.kyivstar.net
14 1054 0.88% 1054 0.98% 13348 0.16% 25 0.40% rate-limited-proxy-209-85-238-157.google.com
15 620 0.52% 620 0.57% 109598 1.29% 61 0.98% node4.hidehost.net
16 383 0.32% 377 0.35% 4158 0.05% 184 2.96% 94.19.191.183.pool.sknt.ru
17 373 0.31% 288 0.27% 6739 0.08% 53 0.85% crawl-66-249-77-41.googlebot.com
18 334 0.28% 193 0.18% 12555 0.15% 22 0.35% ns416350.ip-37-187-144.eu
19 316 0.26% 85 0.08% 682 0.01% 0 0.00% 202.28.7.26
20 313 0.26% 185 0.17% 12136 0.14% 4 0.06% sol-fttb.110.114.119.46.sovam.net.ua
21 299 0.25% 214 0.20% 3334 0.04% 2 0.03% node-154h.pool-125-27.dynamic.totbb.net
22 280 0.23% 280 0.26% 2770 0.03% 69 1.11% 194.44.106.138
23 250 0.21% 80 0.07% 14672 0.17% 1 0.02% 178-137-85-38-lvv.broadband.kyivstar.net
24 248 0.21% 80 0.07% 14648 0.17% 10 0.16% sol-fttb.153.155.118.46.sovam.net.ua
25 247 0.21% 247 0.23% 2902 0.03% 5 0.08% rate-limited-proxy-72-14-199-139.google.com
26 240 0.20% 223 0.21% 2362 0.03% 6 0.10% google-proxy-66-249-82-139.google.com
27 235 0.20% 77 0.07% 14109 0.17% 7 0.11% 178-137-82-231-lvv.broadband.kyivstar.net
28 233 0.19% 77 0.07% 14109 0.17% 16 0.26% 5-248-82-86-broadband.kyivstar.net
29 232 0.19% 79 0.07% 14121 0.17% 9 0.14% 178-137-162-244-broadband.kyivstar.net
30 232 0.19% 74 0.07% 13569 0.16% 4 0.06% sol-fttb.55.113.119.46.sovam.net.ua

Top 10 of 2436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11492 9.61% 11492 10.65% 2031458 23.85% 56 0.90% 31.184.238.95
2 8862 7.41% 8862 8.21% 1566549 18.39% 949 15.25% 6.160.224.159.triolan.net
3 7671 6.41% 7671 7.11% 1356014 15.92% 884 14.21% dedic339.hidehost.net
4 3875 3.24% 3875 3.59% 708269 8.32% 118 1.90% 46.109.254.23
5 6135 5.13% 6135 5.69% 573238 6.73% 38 0.61% 139.46-150-103.bras2.donapex.net
6 2513 2.10% 2513 2.33% 444227 5.22% 232 3.73% 110.231.57.37.triolan.net
7 1618 1.35% 1618 1.50% 286016 3.36% 334 5.37% 132.231.57.37.triolan.net
8 620 0.52% 620 0.57% 109598 1.29% 61 0.98% node4.hidehost.net
9 1159 0.97% 388 0.36% 71094 0.83% 48 0.77% 37-115-185-83-broadband.kyivstar.net
10 3991 3.34% 3991 3.70% 39465 0.46% 276 4.44% 193.19.134.170

Top 250 of 5218 Total Referrers
# Hits Referrer
1 29825 24.93% http://www.mahakijsteel.co.th/main/products.php
2 11761 9.83% - (Direct Request)
3 5179 4.33% http://www.mahakijsteel.co.th/main/content.php
4 3587 3.00% http://www.mahakijsteel.co.th/main/subindex.php
5 3375 2.82% http://www.mahakijsteel.co.th/viewforum.php
6 3368 2.82% http://kamagra-deutschland.eventpages.org
7 3047 2.55% http://www.mahakijsteel.co.th/main/index.php
8 2764 2.31% http://www.be-orlando.com/xrumer/index.php
9 1211 1.01% http://www.mahakijsteel.co.th/siteadmin/ControlPanel.php
10 828 0.69% http://tizanidinehcl4mg.com/
11 709 0.59% http://www.mahakijsteel.co.th/main/contact.php
12 476 0.40% http://clarithromycin500mg.com/
13 451 0.38% http://combivent-inhaler.com/
14 406 0.34% https://www.google.co.th/
15 400 0.33% http://tretinoincream025.org/
16 398 0.33% http://rezeptiblud.ru
17 394 0.33% http://goldenggames.com
18 379 0.32% http://www.mahakijsteel.co.th/stats/usage_201303.html
19 376 0.31% http://duloxetinehcl.weebly.com/
20 292 0.24% http://tramadolhcl50mgtablet.weebly.com/
21 257 0.21% http://zigzog.ru
22 236 0.20% http://www.mahakijsteel.co.th/stats/usage_201312.html
23 219 0.18% http://www.google.co.th/url
24 213 0.18% http://www.mahakijsteel.co.th/stats/usage_201402.html
25 212 0.18% http://mahakijsteel.co.th/stats/usage_201206.html
26 212 0.18% http://mahakijsteel.co.th/stats/usage_201211.html
27 211 0.18% http://mahakijsteel.co.th/stats/usage_201304.html
28 211 0.18% http://www.mahakijsteel.co.th/stats/usage_201206.html
29 211 0.18% http://www.mahakijsteel.co.th/stats/usage_201210.html
30 211 0.18% http://www.mahakijsteel.co.th/stats/usage_201304.html
31 209 0.17% http://mahakijsteel.co.th/stats/usage_201208.html
32 209 0.17% http://www.mahakijsteel.co.th/stats/usage_201211.html
33 209 0.17% http://www.mahakijsteel.co.th/stats/usage_201401.html
34 208 0.17% http://mahakijsteel.co.th/stats/usage_201207.html
35 208 0.17% http://mahakijsteel.co.th/stats/usage_201210.html
36 207 0.17% http://www.mahakijsteel.co.th/stats/usage_201208.html
37 206 0.17% http://www.mahakijsteel.co.th/stats/usage_201207.html
38 202 0.17% http://www.mahakijsteel.co.th/stats/usage_201308.html
39 180 0.15% http://medicaltour.co.il
40 180 0.15% http://order-wellbutrin-sr-online.soup.io
41 175 0.15% http://buy-albendazole-online.tumblr.com
42 171 0.14% http://mahakijsteel.co.th/main/form_job.php
43 165 0.14% http://buy-furosemide-40mg-online.snack.ws
44 163 0.14% http://www.mahakijsteel.co.th/main/form_job.php
45 155 0.13% http://order-ivermectin-3mg-online.snack.ws
46 150 0.13% http://www.europrinting.co.th/main/content.php
47 145 0.12% http://order-amoxicillin.tumblr.com
48 144 0.12% http://topiramate-50mg.com/
49 137 0.11% http://www.google.co.th/
50 136 0.11% http://ventolininhaler.snappages.com/
51 135 0.11% http://buy-valacyclovir-500mg-online.snack.ws
52 135 0.11% http://order-naltrexone-50mg-cheap.snack.ws
53 130 0.11% http://atomoxetine-10mg-order-no-rx.snack.ws
54 130 0.11% http://ibuprofen-600mg-buy-online.snack.ws
55 125 0.10% http://buysilvitraonlinewithoutprescription.soup.io
56 123 0.10% http://www.mahakijsteel.co.th/
57 120 0.10% http://buy-paracetamol-cheap.snack.ws
58 120 0.10% http://colddl.in
59 120 0.10% http://dapoxetine-30mg-order-cheap.snack.ws
60 120 0.10% http://order-thyroxine-50mg-safely.snack.ws
61 115 0.10% http://amoxicillin-500mg-order-cheap.snack.ws
62 115 0.10% http://buy-warfarin-2mg-no-prescription.snack.ws
63 115 0.10% http://spironolactone-100mg-buy.snack.ws
64 112 0.09% http://advair.productzone.net/
65 110 0.09% http://buy-clomiphene-100mg-safely.soup.io
66 110 0.09% http://buy-propranolol-cheap.tumblr.com
67 108 0.09% http://isotretinoin-online.snack.ws/
68 105 0.09% http://metformin-500mg-buy-safely.snack.ws
69 104 0.09% http://latisse.soup.io/
70 104 0.09% http://zofran.galeon.com/ondansetron.html
71 100 0.08% http://flovent-hfa.com/
72 96 0.08% http://generic-retin-a.isinthehouse.com/
73 95 0.08% http://order-enalapril-online.soup.io
74 95 0.08% http://order-propranolol-10mg.snack.ws
75 92 0.08% http://blogigo.at/zofran
76 92 0.08% http://galeon.com/retin-a/ca1.htm
77 88 0.07% http://advair-diskus.eventpages.org/
78 88 0.07% http://advair.isourchurch.com/
79 88 0.07% http://ivermectin.productzone.net/
80 88 0.07% http://ondansetron-online.soup.io/
81 88 0.07% http://xenical.thepro.dj/
82 84 0.07% http://buy-avodart.snack.ws/
83 84 0.07% http://cheap-nolvadex.pen.io/
84 84 0.07% http://ventolin-albuterol.snack.ws/
85 80 0.07% http://blogigo.com/accutane
86 80 0.07% http://tretinoin05.soup.io/
87 76 0.06% http://synthroid.hexat.com/levothyroxine/
88 76 0.06% http://www.blogigo.de/zofran
89 74 0.06% http://www.mahakijsteel.co.th/editor/tinymce/jscripts/tiny_mce/plugins/ajaxfilemanager/ajaxfilemanager.php
90 72 0.06% http://ventolin.makesnoise.com/
91 72 0.06% http://www.google.com/
92 72 0.06% http://xenical.snack.ws/
93 72 0.06% http://zovirax.snack.ws/
94 70 0.06% http://buy-pentoxifylline-400mg.snack.ws
95 70 0.06% http://buy-sucralfate-1000mg-online.tumblr.com
96 70 0.06% http://buy-super-avana-100mg-online.soup.io
97 70 0.06% http://diphenhydramine-buy-online.snack.ws
98 70 0.06% http://famotidine-buy-online.snack.ws
99 70 0.06% http://ranitidine-order.snack.ws
100 70 0.06% http://sotalol-order-no-rx.snack.ws
101 69 0.06% http://albuterol-otc.hexat.com/ventolin
102 68 0.06% http://advair-diskus.thenerd.me/
103 68 0.06% http://albuterol.ismyreal.name/
104 68 0.06% http://blogigo.com/lotemax
105 68 0.06% http://isotretinoin-online.soup.io/
106 65 0.05% http://hydroxyurea-500mg-order-safely.snack.ws
107 65 0.05% http://nitrofurazone-20mg-order.snack.ws
108 65 0.05% http://order-captopril-25mg-online.snack.ws
109 64 0.05% http://advair-diskus.snack.ws/
110 64 0.05% http://augmentin-buy.pen.io/
111 64 0.05% http://cytotec-buy.soup.io/
112 64 0.05% http://dutasteride.eventpages.org/
113 64 0.05% http://www.blogigo.de/advair_diskus_canada
114 60 0.05% http://blogigo.com/advair_diskus_canada
115 60 0.05% http://buy-amiloride-online.tumblr.com
116 60 0.05% http://doxycycline.snappages.com/
117 60 0.05% http://order-desmopressin-online.snack.ws
118 60 0.05% http://order-tiotropium-bromide.snack.ws
119 60 0.05% http://orlistat.snack.ws/
120 60 0.05% http://permethrin5.pen.io/
121 60 0.05% http://promethazine-25mg-buy-online.snack.ws
122 60 0.05% http://valacyclovir-500mg-order-online.tumblr.com
123 56 0.05% http://albuterol-inhaler.beepworld.de/
124 56 0.05% http://kamagra.isinthehouse.com/
125 56 0.05% http://latisse.pen.io/
126 56 0.05% http://misoprostol.makesit.net/
127 55 0.05% http://anastrozole-buy.tumblr.com
128 55 0.05% http://buy-cefdinir-300mg-online.tumblr.com
129 55 0.05% http://buy-drospirenone-3mg-online.snack.ws
130 55 0.05% http://buy-felodipine-no-prescription.soup.io
131 55 0.05% http://buy-lincomycin-online.soup.io
132 55 0.05% http://diltiazem-30mg-buy-online.snack.ws
133 55 0.05% http://diphenhydramine-buy-cheap.snack.ws
134 55 0.05% http://indlf.com
135 54 0.05% http://order-cyclosporine-25mg-no-rx.snack.ws
136 54 0.05% http://xs12.in
137 52 0.04% http://albuterol.makesnoise.com/
138 52 0.04% http://dutasteride.beep.com/
139 52 0.04% http://snk.to/u0ju
140 52 0.04% http://tamoxifen.thefanbase.net/
141 52 0.04% http://tretinoin.thefanbase.net/
142 50 0.04% http://aerovent-order-online.snack.ws
143 50 0.04% http://buy-cefuroxime-500mg-no-rx.snack.ws
144 50 0.04% http://buy-cyclophosphamide-50mg-without-rx.soup.io
145 50 0.04% http://buy-itraconazole-safely.snack.ws
146 50 0.04% http://buy-loxapine-25mg-no-prescription.snack.ws
147 50 0.04% http://buy-minocycline-100mg-online.snack.ws
148 50 0.04% http://download44.in
149 50 0.04% http://efavirenz-200mg-buy-cheap.tumblr.com
150 50 0.04% http://filesvine.com
151 50 0.04% http://galantamine-buy-online.snack.ws
152 50 0.04% http://metoclopramide-10mg-buy-safely.snack.ws
153 50 0.04% http://order-cilostazol-100mg-online.snack.ws
154 50 0.04% http://perindopril-8mg-buy-online.snack.ws
155 50 0.04% http://primidone-250mg-buy-safely.tumblr.com
156 50 0.04% http://primidone-buy-online.tumblr.com
157 50 0.04% http://trimethoprim-400mg-buy-cheap.snack.ws
158 50 0.04% http://vardenafil-20mg-buy-online.snack.ws
159 48 0.04% http://advair-inhaler.pen.io/
160 48 0.04% http://blogigo.de/tretinoin
161 48 0.04% http://kamagra-online.pen.io/
162 48 0.04% http://kamagra-online.soup.io/
163 48 0.04% http://latisse-canada.snack.ws/
164 48 0.04% http://retina.snappages.com/
165 48 0.04% http://synthroid.productzone.net/
166 45 0.04% http://azathioprine-buy.snack.ws
167 45 0.04% http://betamethasone-buy-cheap.snack.ws
168 45 0.04% http://buy-amantadine-100mg.snack.ws
169 45 0.04% http://buy-chloroquine-250mg-no-rx.snack.ws
170 45 0.04% http://buy-danazol-200mg-cheap.snack.ws
171 45 0.04% http://buy-famvir-250mg-cheap.soup.io
172 45 0.04% http://buy-lomefloxacin-400mg-no-rx.snack.ws
173 45 0.04% http://buy-mirtazapine-30mg-no-rx.snack.ws
174 45 0.04% http://buy-ofloxacin-100mg-online.snack.ws
175 45 0.04% http://buy-oxytetracycline-no-prescription.snack.ws
176 45 0.04% http://buy-progestogen.snack.ws
177 45 0.04% http://buy-rivastigmine-online.snack.ws
178 45 0.04% http://chlorambucil-2mg-order.snack.ws
179 45 0.04% http://glimepiride4mg22.forumcircle.com
180 45 0.04% http://order-carbidopa-levodopa-cheap.snack.ws
181 45 0.04% http://order-piroxicam-cheap.snack.ws
182 45 0.04% http://ropinirole-buy-without-rx.snack.ws
183 44 0.04% http://10.0.210.78:8827/dvs0/nov_dev_idicQd4LMlEeOItwJ7Xf7now/desktopview/157559448/0
184 44 0.04% http://blogigo.co.uk/renova
185 44 0.04% http://dutasteride.pen.io/
186 44 0.04% http://retin-a.galeon.com/ca1.htm
187 44 0.04% http://synthroid-canada.soup.io/
188 40 0.03% http://acheter-bon-viagra.justgotmarried.net/
189 40 0.03% http://alfacalcidol-order-online.snack.ws
190 40 0.03% http://azathioprine-50mg-order-without-prescription.soup.io
191 40 0.03% http://bicalutamide-50mg-order-no-rx.tumblr.com
192 40 0.03% http://buy-capecitabine-500mg-safely.soup.io
193 40 0.03% http://buy-glyburide-5mg-without-rx.soup.io
194 40 0.03% http://buy-ipratropium-bromide.snack.ws
195 40 0.03% http://buy-levofloxacin-cheap.tumblr.com
196 40 0.03% http://buy-loperamide-2mg-online.tumblr.com
197 40 0.03% http://buy-norethindrone-acetate-5mg.snack.ws
198 40 0.03% http://buy-phenazopyridine-no-rx.snack.ws
199 40 0.03% http://cephalexin.isteaching.com/
200 40 0.03% http://clopidogrel-buy-online.snack.ws
201 40 0.03% http://dimenhydrinate-50mg-order.snack.ws
202 40 0.03% http://estradiol-2mg-order.snack.ws
203 40 0.03% http://mebendazole-buy-online.snack.ws
204 40 0.03% http://metoclopramide-10mg-order-cheap.snack.ws
205 40 0.03% http://nitrofurazone-20mg-buy-cheap.snack.ws
206 40 0.03% http://order-flurbiprofen-200mg-online.soup.io
207 40 0.03% http://promethazine-25mg-order-online.snack.ws
208 40 0.03% http://renova.beautifulmakings.com/
209 40 0.03% http://repaglinide-2mg-buy-online.snack.ws
210 40 0.03% http://snk.to/t2yu
211 40 0.03% http://sumatriptan-buy-online.snack.ws
212 40 0.03% http://tretinoin-retin-a.pen.io/
213 40 0.03% http://wiagra.snack.ws/
214 40 0.03% http://www.blogigo.de/renova
215 39 0.03% http://buy-silvitra-100mg-safely.soup.io
216 39 0.03% http://www.google.co.th/search
217 38 0.03% http://buy-azathioprine-no-rx.snack.ws
218 36 0.03% http://advair-buy.soup.io/
219 36 0.03% http://advairinhaler.snappages.com/
220 36 0.03% http://doxycycline-100.pen.io/
221 36 0.03% http://latisse.snappages.com/blog/2014/04/13/buy-latisse-eyelash-online
222 36 0.03% http://synthroid.hexat.com/
223 36 0.03% http://xenical.snappages.com/
224 35 0.03% http://atorvastatin-10mg-buy-online.snack.ws
225 35 0.03% http://bisoprolol-10mg-buy-online.tumblr.com
226 35 0.03% http://buy-calcium-acetate-667mg-cheap.snack.ws
227 35 0.03% http://buy-carbidopa-levodopa-without-rx.snack.ws
228 35 0.03% http://buy-chlorzoxazone-500mg-online.snack.ws
229 35 0.03% http://buy-danazol-50mg.tumblr.com
230 35 0.03% http://buy-fenofibrate-online.snack.ws
231 35 0.03% http://buy-flutamide-250mg-safely.snack.ws
232 35 0.03% http://buy-mefenamic-acid-online.snack.ws
233 35 0.03% http://buy-mometasone-5mg-online.snack.ws
234 35 0.03% http://buy-norfloxacin-400mg-no-rx.tumblr.com
235 35 0.03% http://buy-sparfloxacin-200mg-cheap.snack.ws
236 35 0.03% http://buy-tizanidine-4mg-cheap.snack.ws
237 35 0.03% http://buybisacodyl5mgwholesale.soup.io
238 35 0.03% http://buylosartanonlinecheap.ek.la
239 35 0.03% http://buyprimidone250mgonlinenl.tumblr.com
240 35 0.03% http://chloramphenicol-250mg-order-online.snack.ws
241 35 0.03% http://ffgriseofulvin250mg.forumcircle.com
242 35 0.03% http://order-lamivudine-online.tumblr.com
243 35 0.03% http://ordersumatriptan.ek.la
244 35 0.03% http://rabeprazole-10mg-buy-online.tumblr.com
245 35 0.03% http://triamcinolone-4mg-order-cheap.snack.ws
246 35 0.03% http://trihexyphenidyl-2mg-buy-online.snack.ws
247 35 0.03% http://zidovudine-order.tumblr.com
